Routers, Switch Matrices and Remote Patch Panel
ARS Products designs integrated systems that can route (locally or remotely) multiple source signals (antennas, front-ends, etc.), to multiple destinations (receivers, modems, etc.). Some architectures allow for the simultaneous distribution to multiple destinations. ARS Products designs several "off the shelf" switch matrix products, however we can also design a switch matrix that meets your needs.
There are many ways for a signal to get from point A to point B. The topology selection has a direct bearing on the functionality the switch matrix can provide in a customer's application. ARS Products uses several topologies, including Klos architectures. Other key factors in the selection of the switching system must also include balancing dynamic range and isolation.
In concept, the signal flow is quite simple; just route the signal from point A to point B. This is where the simplicity ends. In order for the signal to arrive at point B with the highest fidelity, it must pass through amplification and switching circuits that introduce minimum distortion. The primary goal is high dynamic range: the lowest noise figure, and the highest inter-modulation intercept points.
Switch Matrix Features
- Many ARS products switch matrices are modular
- Quick access to power supply modules
- High Dynamic Range-The lowest noise figure with the highest inter-modulation intercept points
- Routing Topologies- Getting signals from point A to point B (and C and D). ARS Products uses several topologies, including Klos architectures
Routers, Switch Matrices, and Remote Patch Panels- Select Product Data Sheets
| Product | Configuration | Frequency Range |
| Model 217 | RS422/V.11 Data Routing Hub | DC - 128KBPS |
| Model 218 | 16 x 16 Extended Bandwidth Video Router | DC - 250 MHz |
| Model 221 | 16 x 16 Audio Switch Matrix | 20 Hz - 100 KHz |
| Model 234 | 32 x 32 Telemetry-Video Distribution Matrix | DC - 250 MHz |
| Model 240 | RS232/V.28 Data Routing Hub | DC - 19.2KBPS |
| Model 301 | 8 x 32 IF Switch Matrix | 10-200 MHz |
| Model 302 | 32 x 8 IF Switch Matrix | 10-200 MHz |
| Model 303 | 4 x 16 IF Switch Matrix | 10-200 MHz |
| Model 304 | 16 x 16 HF Switch Matrix | 1-32 MHz |
| Model 307 | 16 x 16 VHF-UHF Switch Matrix | 10-1300 MHz |
| Model 308 | 16 x 16 Ultra Wide IF Switch Matrix | 40-2200 MHz |
| Model 308J | 16 x 16 Ultra Wide IF Switch Matrix | 40-2200 MHz |
| Model 314 | 4 x 16 L-Band Switch Matrix | 900-2150 MHz |
| Model 319 | 16 x 16 L-Band Combining Matrix | 900-2150 MHz |
| Model 321 | Simplex DS1/E1 Monitor | DS1 or E1 |
| Model 323 | 128 x 128 IF Distribution Matrix | 10-250 MHz |
| Model 327 | 32 x 32 L-Band Distribution Matrix | 900-2150 MHz |
| Model 328 | 32 x 32 IF Distribution Matrix | 5-250 MHz |
| Model 345 | 16 x 4 L-Band Combining Matrix | 950-2050 MHz |
| Model 353 | 16 x 16 VLF-HF Distribution Matrix | .01-30 MHz |
| Model 707 | Flexible Configuration Chassis | Up to 18 GHz |
This is only a small representation of the products we offer.
For your custom application, contact ARS Products at 860-963-7743 or
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
